Regularly scheduled workouts throughout Gaston County. Fitness is what we do! Workouts are open to all men. The only requirement is that you need it (most do). Oh yeah, they are FREE!
View F3 Gastonia – Local in a full screen map
Belmont/Cramerton, NC
Day of Week
|
AO (Location)
|
Workout Name
|
Start Time
|
End Time
|
Workout Style
|
Site Q
|
---|---|---|---|---|---|---|
Tuesday | Stuart Cramer High School | The Storm | 0530 | 0615 | Bootcamp | Dirt |
Thursday | Goat Island Park (Town Side) | The Goat | 0530 | 0615 | Bootcamp | Pillager |
Friday | Belmont Central Elementary School | Tequila Sunrise | 0530 | 0615 | Bootcamp | Orangeman |
Saturday | Stowe Park | Fighting Yank | 0700 | 0800 | Bootcamp | BOS |
Dallas, NC
Day of Week
|
AO (Location)
|
Workout Name
|
Start Time
|
End Time
|
Workout Style
|
Site Qe
|
---|---|---|---|---|---|---|
Sunday | Ingles | Crossroads | 0630 | 0730 | Run/Ruck | Purple Haze |
Monday | Ingles | The Sword | 0530 | 0615 | Run/Ruck/3rd F | Big Pappy |
Tuesday | Biggerstaff Park | Folsom | 0530 | 0615 | Bootcamp | Wichita |
Wednesday | Ingles | Prison Break | 0530 | 0615 | Run/Ruck | Round Up |
Thursday | Biggerstaff Park | Folsom | 0530 | 0615 | Bootcamp | Wichita |
Saturday | Biggerstaff Park | Folsom | 0630 | 0730 | Bootcamp | Wichita |
Gastonia/Lowell, NC
Day of Week
|
AO (Location)
|
Workout Name
|
Start Time
|
End Time
|
Workout Style
|
Site Q
|
---|---|---|---|---|---|---|
Monday | Pelican’s SnoBalls | The Sandlot | 0530 | 0615 | Bootcamp | Flintstone |
Tuesday | W.A. Bess Elementary | Bulldog | 0530 | 0615 | Gear | Timeframe |
Tuesday | George Poston Park | Midoriyama | 1730 | 1815 | Bootcamp | WoJo |
Wednesday | Pelican’s SnoBalls | The Labyrinth | 0530 | 0615 | Bootcamp | Clavin |
Wednesday | New Hope Elementary | The Ricky Bobby | 0530 | 0615 | Bootcamp | Sargento |
Thursday | Publix | The Pub | 0530 | 0615 | Run | Defib |
Thursday | Pelican’s SnoBalls | Diablo Sammich | 0530 | 0615 | Ruck | Sledge-O-Matic |
Thursday | George Poston Park | Midoriyama | 1730 | 1815 | Bootcamp | WoJo |
Friday | Rotary Pavilion | Downtown | 0530 | 0615 | Bootcamp | EZ Rider |
Saturday | Schiele Museum | Gashouse | 0700 | 0800 | Bootcamp | Linus |
Saturday | Schiele Museum | PainLab | 0700 | 0800 | Gear | Tube |
Sunday | Harris Teeter | Coconut Horse | 0630 | 0730 | Run/Ruck | Gastone |
Mt Holly, NC
Day of Week
|
AO (Location)
|
Workout Name
|
Start Time
|
End Time
|
Workout Style
|
Site Q
|
---|---|---|---|---|---|---|
Monday | Mt. Holly Middle School | Mt. Hollywood | 0530 | 0615 | Bootcamp | Freon |
Site Q Calendar