Regularly scheduled workouts throughout Gaston County. Fitness is what we do! Workouts are open to all men. The only requirement is that you need it (most do). Oh yeah, they are FREE!
View F3 Gastonia – Local in a full screen map
Belmont/Cramerton, NC
Day of Week
|
AO (Location)
|
Workout Name
|
Start Time
|
End Time
|
Workout Style
|
Site Q
|
---|---|---|---|---|---|---|
Monday | Life Church | Lifeline | 0530 | 0615 | Gear | Hot Corner |
Tuesday | Stuart W. Cramer | The Storm | 0530 | 0615 | Bootcamp | Tooth Fairy |
Wednesday | Stowe Park | Ground Assault | 0500 | 0550 | Run/Ruck | Virus |
Thursday | Goat Island Park (Town Side) | The Goat | 0530 | 0615 | Bootcamp | Ocho |
Friday | Belmont Central Elementary | FRC | 0430 | 0515 | Run/Ruck | Dr. Seuss |
Friday | Belmont Central Elementary | Tequila Sunrise | 0530 | 0615 | Bootcamp | Radar |
Friday | Pinebrook Swim Club (Seasonal) | Hammock | 0530 | 0615 | Swim | Ocho |
Friday | Legacy Park (Seasonal) | Snooze | 0645 | 0730 | Bootcamp | Short Sale |
Saturday | Stowe Park | Fighting Yank | 0700 | 0800 | Bootcamp | Goose |
Sunday | Harris Teeter | Members Only | Ruckers 0615 Runners 0630 |
0730 | Run/Ruck | Eh’ Yall |
Dallas, NC
Day of Week
|
AO (Location)
|
Workout Name
|
Start Time
|
End Time
|
Workout Style
|
Site Q
|
---|---|---|---|---|---|---|
Sunday | Ingles | Crossroads | Ruckers 0615 Runners 0630 |
0730 | Run/Ruck | Gumby |
Monday | Ingles | The Sword | 0530 | 0615 | Run/Ruck/3rd F | Stogie |
Tuesday | Biggerstaff Park | Folsom | 0530 | 0615 | Bootcamp | Westside |
Wednesday | Ingles | Prison Break | 0530 | 0615 | Run/Ruck | Bedpan |
Thursday | Biggerstaff Park | Folsom | 0530 | 0615 | Bootcamp | Westside |
Saturday | Biggerstaff Park | Folsom | 0630 | 0730 | Bootcamp | Westside |
Saturday | Cloninger Park | Old School | 0700 | 0800 | Bootcamp | Wirenut |
Gastonia/Lowell, NC
Day of Week
|
AO (Location)
|
Workout Name
|
Start Time
|
End Time
|
Workout Style
|
Site Q
|
---|---|---|---|---|---|---|
Monday | Pelican’s SnoBalls | The Sandlot | 0530 | 0615 | Bootcamp | JJ |
Tuesday | Pelican’s Snoballs | Diablo Sammich | 0530 | 0615 | Ruck | Bandit |
Tuesday | George Poston Park | Midoriyama | 1730 | 1815 | Bootcamp | Slaw |
Wednesday | Pelican’s SnoBalls | The Labyrinth | 0530 | 0615 | Bootcamp | Bullwinkle |
Wednesday | New Hope Elementary | The Ricky Bobby | 0530 | 0615 | Bootcamp | Nutria |
Thursday | W.A. Bess Elementary | Bulldog | 0530 | 0615 | Gear | Winehouse |
Thursday | Publix | The Pub | 0530 | 0615 | Run | Defib |
Thursday | George Poston Park | Midoriyama | 1730 | 1815 | Bootcamp | Slaw |
Friday | Rotary Pavilion | Downtown | 0530 | 0615 | Bootcamp | Sister Act |
Saturday | Schiele Museum | Gashouse | 0700 | 0800 | Bootcamp | Short Sale |
Saturday | Schiele Museum | PainLab | 0700 | 0800 | Gear | Hunchback |
Sunday | Harris Teeter | Coconut Horse | Ruckers 0615 Runners 0630 |
0730 | Run/Ruck | Stroganoff |
Mt Holly, NC
Day of Week
|
AO (Location)
|
Workout Name
|
Start Time
|
End Time
|
Workout Style
|
Site Q
|
---|---|---|---|---|---|---|
Monday | Mt. Holly Middle School | Mt. Hollywood | 0530 | 0615 | Bootcamp | Freon |
Site Q Calendar